Second Year | ||||
Lectures | Academic Description | Lecturer | Subject | no |
1 2 3 4 5 6 7 8 | Dr. Abbas Zedan Khalaf | Engineering Surveying | 1 | |
All | Dr. Shakir A. SalihDr. Hisham Khalid | Concrete Technology1 | 2 | |
All |
Dr. Waleed Abdul-Razzaq Abbas Mahmoud Saleh Mahdi |
Mathematics II | 3 | |
1 2 3 4 5 6 7 8 9 10 11 | Dr.Mohamed Jaffer | Strength of Materials I | 4 | |
All | Kawthar Yaly Narjes Sabeah | Computer Programming | 5 | |
1 2 3 4 5 6 7 | Dr. Ammar Abass | Highway and Bridge Construction | 6 | |
1 2 3 4 | Haidar Alwash | Fluid Mechanics | 7 | |
1 2 | Dr.Gusson Mazahir | General Freedom | 8 | |
All | Sahar Salman | Statistics Lecture | 9 | |
All | Dr. Shaimaa | English language | 10 | |
Third Year | ||||
All | Dr.Ammar ِAbbas | Railway Engineering | 1 | |
1 2 3 4 5 | Dr. Rasha Hasan Ziena Tariq | Highway Design | 2 | |
1 2 | Dr.Mohammed yoasif Dr. Nahla Mohamed | Soil Mechanics | 3 | |
All | Dr.Waleed AbdulRazzaq | Engineering Analysis and Numerical Methods | 4 | |
All | Dr..Kais Abdulmajeed Hasan | Theory of Structures | 5 | |
All | Dr. Rasha Hassan | Pavement Design | 6 | |
All | Dr.Hussein Hameed Karim | Principles of Remote Sensing | 7 | |
All | Dr. Rasha Hassan | Traffic Engineering | 8 | |
Dr.Dhiyaa Hamoudi |
Reinforced Concrete I | 9 | ||
All | Dr. Shaimaa | English language | 10 | |
Forth Year | ||||
1 2 | Dr. Bassman Riadh | Design of Concrete Bridges | 1 | |
All | Dr.Afrah kashkoo | Engineering Economy | 2 | |
1 2 | Dr.Hassan H. jony | Highway Specifications and Maintenance | 3 | |
1 2 3 4 5 6 | Dr.Mahmoud Alqaissy | Earth Structures | 4 | |
1 2 3 4 | Makki Kamil | Management & Engineering Economics | 5 | |
1 2 3 Ch1 PoF1 PoF2 PoF3 PoF4 PoF5 PoF6 PoF7 PoF8 PoF9 | Dr. Mahmoud Rasheed | Foundation Engineering | 6 | |
All | Dr.kareem hadi | Airport Engineering | 7 | |
All | Dr. Wa’al Shaoqi | Design of Steel Bridges | 8 | |
All | Ali Ahmad Nawal Dawood | Computer Application to Highway and Bridges Engineering | 9 | |
All | English language | 10 |