Second Year | ||||
Lectures | Academic Description | Lecturer | Subject | no |
1 2 3 4 5 6 7 8 | Dr. Abed ALRzaak Tarash | Engineering Surveying | 1 | |
All | Dr.Hosham Kaled | Concrete Technology1 | 2 | |
All |
Dr. Waleed Abdul-Razzaq Abbas |
Mathematics II | 3 | |
1 2 3 4 5 6 7 8 9 10 11 | Dr.Mohamed Jaffer | Strength of Materials I | 4 | |
All | Nada AL-Hussiny | Computer Programming | 5 | |
All | Ghydaa Yaseen | Building istanbul escort Construction | 6 | |
1 2 3 4 | Haidar Alwash | Fluid Mechanics | 7 | |
1 2 | Raasha Kelaan | General Freedom | 8 | |
All | Asst. Prof. Maan S. Hassan | Statistics Lecture | 9 | |
All | Dr. Shaimaa | English language | 10 | |
Third Year | ||||
All | Dr.Mohamed Ali AL Hashimy | Treatment Units I | 1 | |
Dr.Aumar Najdat Al-nakeeb | Chemical and Micro Biological Properties of Water | 2 | ||
1 2 | Dr.Falah Hassan Dr. Nahla Mohamed | Soil Mechanics | 3 | |
All | Dr. Nahla Mohammed Nori Dr. Waleed Abdul-Razzaq Abbas |
Engineering Analysis and Numerical Methods | 4 | |
All | Dr.Eyad Kadom | Theory of Structures | 5 | |
1 2 3 4 | Dr.Thair Sharif Khyyun | Hydraulic Structures | 6 | |
All | Principles of Remote Sensing | 7 | ||
1 2 3 | Dr.Sataa ahmad | Water Networks and Equipment | 8 | |
Reinforced Concrete I | 9 | |||
1 2 3 | Dr. Tariq Abed Hussain | Engineering Hydrology | 10 | |
All | Dr. Shaimaa | English language | 11 | |
Forth Year | ||||
All | Dr.Mohamed Ali |
Treatment Units (II) |
1 | |
All | Dr.Riyad hassan | Treatment of Industrial Wastes | 2 | |
All | Dr. Faris Hamodi | Building Sanitary Services | 3 | |
1 2 3 | Dr. Salah Farhan | Environment Prevention | 4 | |
All | Dr.Shahla Hikmat Muhammed | Management and Engineering Economics | 5 | |
1 2 3 Ch1 PoF1 PoF2 PoF3 PoF4 PoF5 PoF6 PoF7 PoF8 PoF9 | Dr.Mohammed Abed Alatef | Foundation Engineering | 6 | |
All | Dr.Bassman Riyad | Steel and Concrete Design | 7 | |
All | Dr.Nisreen Salah | Computer Application to Sanitary and Environmental Engineering | 8 | |
All | English language | 9 |